<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse&#039;s Blag</title>
	<atom:link href="http://www.bookvox.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bookvox.com</link>
	<description>Have Time, Will Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Visualization</title>
		<link>http://www.bookvox.com/interwebs/data-visualization</link>
		<comments>http://www.bookvox.com/interwebs/data-visualization#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:36:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interwebs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://www.bookvox.com/?p=102</guid>
		<description><![CDATA[Watch this wonderful TED Talk by David McCandless if you want to know a little bit more about data visualization and infographics. I took notes (you know me): &#8220;Data is the new soil.&#8221; sight + mind = visual + conceptual &#8230; <a href="http://www.bookvox.com/interwebs/data-visualization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bookvox.com/interwebs/data-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we all alone?</title>
		<link>http://www.bookvox.com/for-school/are-we-all-alone</link>
		<comments>http://www.bookvox.com/for-school/are-we-all-alone#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:56:19 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[For School]]></category>

		<guid isPermaLink="false">http://www.bookvox.com/?p=84</guid>
		<description><![CDATA[Better known as: Ah, Procrastination &#8211; We Meet Again. Friends, family, and strangers, I would love to use you as guinea pigs for my research. Luckily for you, it does not involve chemicals, sharp objects, or radioactive substances. Instead, I &#8230; <a href="http://www.bookvox.com/for-school/are-we-all-alone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bookvox.com/for-school/are-we-all-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Spending is Good for GDP</title>
		<link>http://www.bookvox.com/economics-2/government-spending-is-good-for-gdp</link>
		<comments>http://www.bookvox.com/economics-2/government-spending-is-good-for-gdp#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:11:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[DMACC]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bookvox.com/?p=80</guid>
		<description><![CDATA[This will be brief, I promise. I&#8217;m taking a macro-econ course, learning a lot, and realizing that politicians really need to know more about economics before they talk about them. I would feel more comfortable if the people representing me &#8230; <a href="http://www.bookvox.com/economics-2/government-spending-is-good-for-gdp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bookvox.com/economics-2/government-spending-is-good-for-gdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation? Yes.</title>
		<link>http://www.bookvox.com/inspirational/innovation-yes</link>
		<comments>http://www.bookvox.com/inspirational/innovation-yes#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:35:27 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Anthony Paustian]]></category>
		<category><![CDATA[Ben McDougal]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[DMACC]]></category>
		<category><![CDATA[Gretchen Luloff]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iWeek]]></category>
		<category><![CDATA[John Flyr]]></category>
		<category><![CDATA[Justin Brady]]></category>
		<category><![CDATA[Video Game Industry]]></category>

		<guid isPermaLink="false">http://www.bookvox.com/?p=68</guid>
		<description><![CDATA[Anyway, where was I? Ah, yes: iWeek. I left off concluding my experience at Paustian&#8217;s Purple People Eater presentation. To recap &#8211; it&#8217;s tough to innovate because peeps gon&#8217; crush your inspiration, and you need to practice being creative (defined &#8230; <a href="http://www.bookvox.com/inspirational/innovation-yes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bookvox.com/inspirational/innovation-yes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas in Action</title>
		<link>http://www.bookvox.com/inspirational/ideas-in-action</link>
		<comments>http://www.bookvox.com/inspirational/ideas-in-action#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:07:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Anthony Paustian]]></category>
		<category><![CDATA[DMACC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iWeek]]></category>
		<category><![CDATA[Swedish Film]]></category>

		<guid isPermaLink="false">http://www.bookvox.com/?p=58</guid>
		<description><![CDATA[So lovely ol&#8217; DMACC West Campus was putting on a thing called iWeek themed around &#8220;innovation.&#8221; A rerosterous amount of big wigs were there to present on many a topic. I had looked at the schedule a week ahead of &#8230; <a href="http://www.bookvox.com/inspirational/ideas-in-action">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bookvox.com/inspirational/ideas-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

